Every large claim on this site should resolve into evidence. This register shows what is protected, what is pending, what is stealth — and what is still hypothesis.
Filing numbers, priority dates and claim schedules per asset are shared with qualified investors, institutions and acquirers under NDA.
| ID | Invention | Mission | Owner | Status | Jurisdiction |
|---|---|---|---|---|---|
| IP-001 | Rosetta Livingstone | 02 Language | Ravolution AB | Granted | SE / EP |
| IP-002 | iApply | 04 Opportunity | Ravolution AB | Granted | SE / EP |
| IP-003 | CommunicaringSchool | 01 Learn | Ravolution AB | Granted | SE |
| IP-004 | XportMatch | 04 Opportunity | Ravolution AB | Granted | SE |
| IP-005 | VoiceProtector | 03 Trust | Ravolution AB | Granted | SE |
| IP-006 | It's a Fitt | 05 Healthier choices | Ravolution AB (co-owned) | Granted | SE |
| IP-007 | Eventor | 04 Opportunity | Ravolution AB | Application filed | SE |
| IP-008 | Givin | 04 Opportunity | Ravolution AB | Application filed | SE |
| IP-009 | AlarmSole | 03 Trust & safety | Ravolution AB | Patent pending | SE / PCT route |
| IP-010 | PikpCash (26 claims) | 04 Opportunity | Ravolution AB | Patent pending | SE |
| IP-011 | Gyrocraft | 06 Human capability | Ravolution AB | Application filed · restricted | Disclosed under NDA |
| IP-012 | Frontier vertical | 06 Human capability | Ravolution AB | Stealth | Disclosed post-qualification |
Large claims are not softened. They are backed up — or clearly marked as model, pilot or hypothesis.
Portfolio count across granted, filed and pending assets in nine strategic verticals. Exact status, filing numbers and priority dates are supplied per asset in a qualified review.
Internal method comparison against conventional classroom hours. Model and assumptions supplied on request; not an independently audited result.
Scores derive from published regulatory sources and cited ingredient databases. Methodology is public; no health claim is made for individual users.
Model-based projections from pilot data. Treated as hypothesis until independently measured in a customer deployment.